“The Black Panther!”
The Black Panther invites the FF to Wakanda and demonstrates his powers by attacking them.
| Grade | CGC slab | Raw |
|---|---|---|
| 9.8 NM/M | $8,420 $7,157–$9,683 | $1,943 $1,240–$2,727 |
| 9.6 NM+ | $5,326 $4,527–$6,124 | $923 $589–$1,296 |
| 9.4 NM | $4,612 $3,920–$5,304 | $884 $564–$1,241 |
| 9.2 NM- | $4,294 $3,220–$5,367 | $843 $538–$1,183 |
| 9.0 VF/NM | $3,950 $3,357–$4,542 | $821 $524–$1,153 |
| 8.5 VF+ | $2,319 $1,739–$2,899 | $739 $472–$1,038 |
| 8.0 VF | $1,743 $1,481–$2,463 | $692 $442–$971 |
| 7.0 FN/VF | $990 $842–$1,139 | $613 $392–$861 |
| 6.0 FN | $686 $583–$789 | $531 $451–$610 |
| 5.0 VG/FN | $522 $444–$601 | $454 $386–$522 |
| 4.0 VG | $409 $348–$471 | $388 $316–$446 |
| 2.0 GD | $297 $247–$343 | $287 $183–$403 |
| Raw, ungraded | — | $305 $201–$412 |
grailworth's fair market value: what a copy at each grade is worth today, from this issue's market and how value moves with grade across every comic we track. Bold: our firmest values. *Rough: a looser estimate. +$: worth grading, a raw copy at that grade gains this much slabbed by CGC, after the fee and shipping. Pick a grade for its value history and the most to pay for a raw copy you'd send to CGC.
Fantastic Four #52 (1961) is issue #52 of Marvel's Fantastic Four (1961–1996), with a cover date of July 1966. It's a key issue: 1st Black Panther. Written by Jack Kirby and Stan Lee and drawn by Jack Kirby. It has the first appearance of Black Panther and T'Challa.
Credits, characters and story details from the Grand Comics Database, CC BY-SA 4.0.