“The Fantastic Four!”
Dr. Reed Richards takes his friends on a rocket trip that changes their lives forever.
| Grade | CGC slab | Raw |
|---|---|---|
| 9.8 NM/M | $161,277 $129,987–$218,982 | $92,800 $71,954–$106,720 |
| 9.6 NM+ | $102,001 $82,211–$138,496 | $58,656 $45,480–$67,455 |
| 9.4 NM | $88,335 $71,197–$119,941 | $50,785 $39,377–$58,403 |
| 9.2 NM- | $82,236 $66,281–$111,659 | $47,272 $36,653–$54,362 |
| 9.0 VF/NM | $75,646 $60,970–$102,712 | $43,476 $33,710–$49,997 |
| 8.5 VF+ | $64,727 $52,169–$87,887 | $37,187 $28,833–$42,765 |
| 8.0 VF | $60,671 $48,900–$82,379 | $34,850 $27,022–$40,078 |
| 7.0 FN/VF | $27,923 $15,351–$56,879 | $15,988 $12,396–$18,386 |
| 6.0 FN | $18,050 $12,946–$21,873 | $10,301 $7,987–$11,846 |
| 5.0 VG/FN | $13,491 $9,676–$16,348 | $7,675 $5,951–$8,826 |
| 4.0 VG | $9,689 $8,236–$13,297 | $5,485 $4,253–$6,308 |
| 2.0 GD | $6,529 $5,387–$7,691 | $3,665 $2,841–$4,214 |
| Raw, ungraded | — | $3,694 $3,073–$4,624 |
grailworth's fair market value: what a copy at each grade is worth today, from this issue's market and how value moves with grade across every comic we track. Bold: our firmest values. *Rough: a looser estimate. +$: worth grading, a raw copy at that grade gains this much slabbed by CGC, after the fee and shipping. Pick a grade for its value history and the most to pay for a raw copy you'd send to CGC.
Fantastic Four #1 (1961) is issue #1 of Marvel's Fantastic Four (1961–1996), with a cover date of November 1961. It's a key issue: 1st issue. Written by Stan Lee and drawn by Jack Kirby. It has the first appearance (unnamed) of Giganto, Tricephalous and Ugu, and the first appearance of Human Torch, Invisible Girl, Mister Fantastic, Mole Man and others.
Credits, characters and story details from the Grand Comics Database, CC BY-SA 4.0.