“Prisoners of Doctor Doom! Part 1”
Doctor Doom takes the Invisible Girl hostage to insure her teammates' obedience.
| Grade | CGC slab | Raw |
|---|---|---|
| 9.8 NM/M | $46,086 $38,233–$55,303 | $26,450 $16,926–$40,526 |
| 9.6 NM+ | $29,147 $24,181–$34,977 | $16,693 $10,682–$25,577 |
| 9.4 NM | $25,242 $20,941–$30,291 | $14,444 $9,243–$22,131 |
| 9.2 NM- | $23,499 $19,495–$28,199 | $13,440 $8,600–$20,592 |
| 9.0 VF/NM | $21,616 $17,933–$25,940 | $12,355 $7,906–$18,930 |
| 8.5 VF+ | $19,002 $15,764–$22,802 | $10,849 $6,943–$16,623 |
| 8.0 VF | $17,811 $13,358–$22,264 | $10,163 $6,504–$15,572 |
| 7.0 FN/VF | $13,501 $10,126–$16,876 | $7,681 $4,915–$11,768 |
| 6.0 FN | $9,975 $8,365–$11,471 | $5,649 $3,615–$8,656 |
| 5.0 VG/FN | $7,402 $6,208–$8,513 | $4,168 $2,667–$6,386 |
| 4.0 VG | $5,475 $4,654–$6,360 | $3,058 $1,957–$4,685 |
| 2.0 GD | $3,451 $2,934–$3,969 | $1,892 $1,211–$2,899 |
| Raw, ungraded | — | $1,957 $1,254–$3,011 |
grailworth's fair market value: what a copy at each grade is worth today, from this issue's market and how value moves with grade across every comic we track. Bold: our firmest values. *Rough: a looser estimate. +$: worth grading, a raw copy at that grade gains this much slabbed by CGC, after the fee and shipping. Pick a grade for its value history and the most to pay for a raw copy you'd send to CGC.
Fantastic Four #5 (1961) is issue #5 of Marvel's Fantastic Four (1961–1996), with a cover date of July 1962. It's a key issue: 1st Doctor Doom. Written by Stan Lee and drawn by Jack Kirby. It has the first appearance of Doctor Doom.
Credits, characters and story details from the Grand Comics Database, CC BY-SA 4.0.