“Among Us Hide...the Inhumans”
Crystal lures Johnny into a trap where he is captured by the Inhumans. The rest of the FF hurry to his rescue.
| Grade | CGC slab | Raw |
|---|---|---|
| 9.8 NM/M | $2,260 $1,841–$2,983 | $421 $306–$796 |
| 9.6 NM+ | $1,429 $1,165–$1,886 | $287 $208–$542 |
| 9.4 NM | $1,238 $1,009–$1,634 | $275 $199–$519 |
| 9.2 NM- | $1,152 $939–$1,521 | $250 $182–$473 |
| 9.0 VF/NM | $1,060 $795–$1,325 | $244 $177–$461 |
| 8.5 VF+ | $697 $593–$802 | $220 $159–$415 |
| 8.0 VF | $577 $424–$663 | $205 $149–$388 |
| 7.0 FN/VF | $360 $298–$414 | $182 $132–$344 |
| 6.0 FN | $237 $195–$272 | $158 $134–$181 |
| 5.0 VG/FN | $170 $140–$196 | $134 $114–$154 |
| 4.0 VG | $131 $111–$151 | $113 $46.26–$130 |
| 2.0 GD | $108 $88.36–$143 | $66.53 $48.29–$78.72 |
| Raw, ungraded | — | $90.42 $60.28–$114 |
grailworth's fair market value: what a copy at each grade is worth today, from this issue's market and how value moves with grade across every comic we track. Bold: our firmest values. *Rough: a looser estimate. +$: worth grading, a raw copy at that grade gains this much slabbed by CGC, after the fee and shipping. Pick a grade for its value history and the most to pay for a raw copy you'd send to CGC.
Fantastic Four #45 (1961) is issue #45 of Marvel's Fantastic Four (1961–1996), with a cover date of December 1965. It's a key issue: 1st Inhumans. Written by Stan Lee and drawn by Jack Kirby. It has the first appearance of Black Bolt, Crystal, Karnak, Lockjaw and others.
Credits, characters and story details from the Grand Comics Database, CC BY-SA 4.0.