Spawn (1992) #1
Fair market value Population Report ↗
| Grade | CGC slab | Raw |
|---|---|---|
| 9.8 NM/M | $39.57 $33.63–$68.08 | $9.58 $7.44–$14.37 |
| 9.6 NM+ | $23.21 $19.73–$38.82 | $3.54 $2.75–$5.31 |
| 9.4 NM | $18.30 $14.14–$27.45 | $3.39 $2.59–$3.97 |
| 9.2 NM- | $17.04 $14.48–$19.87 | $3.23 $2.32–$4.07 |
| 9.0 VF/NM | $15.67 $11.10–$18.02 | $3.15 $2.52–$3.78 |
| 8.5 VF+ | $13.78 $11.71–$15.84 | $2.84 $2.20–$4.25 |
| 8.0 VF | $12.91 $10.88–$18.79 | $2.65 $2.25–$3.53 |
| 7.0 FN/VF | $11.42 $8.57–$14.39 | $2.35 $1.83–$3.53 |
| 6.0 FN | $9.43 $8.02–$12.42 | $2.04 $0.82–$2.54 |
| 5.0 VG/FN | $7.70 $6.54–$10.13 | $1.80 $0.72–$2.25 |
| 4.0 VG | $6.35 $5.40–$8.37 | $1.65 $0.72–$2.48 |
| 2.0 GD | $5.07 $4.31–$6.68 | $1.42 $1.10–$2.13 |
| Raw, ungraded | — | $2.29 $1.95–$8.14 |
Show history as a table
grailworth's fair market value: what a copy at each grade is worth today, from this issue's market and how value moves with grade across every comic we track. Bold: our firmest values. *Rough: a looser estimate. +$: worth grading, a raw copy at that grade gains this much slabbed by CGC, after the fee and shipping. Pick a grade for its value history and the most to pay for a raw copy you'd send to CGC.
About this issue
Spawn #1 (1992) is issue #1 of Image's Spawn (1992), with a cover date of May 1992. It's a key issue: 1st Spawn. Written by Todd McFarlane and drawn by Todd McFarlane. It has the first appearance of Jason Wynn, Malebolgia, Sam Burke, Spawn and others.
Creators
- Writer
- Todd McFarlane
- Penciller
- Todd McFarlane
- Inker
- Todd McFarlane
- Colorist
- Steve Oliff
- Letterer
- Tom Orzechowski
- Cover artist
- Todd McFarlane
Characters
- First appearance Jason Wynn (Spawn)
- First appearance Malebolgia (Spawn)
- First appearance Sam Burke (Spawn)
- First appearance Spawn (Al Simmons, Image)
- First appearance Twitch (Spawn)
- First appearance Wanda Blake (Spawn)
Credits, characters and story details from the Grand Comics Database, CC BY-SA 4.0.