Spawn (1992) #1
Fair market value Population Report ↗
| Grade | CGC slab | Raw |
|---|---|---|
| 9.8 NM/M | $630 $435–$1,139 | $258 $178–$467 |
| 9.6 NM+ | $179 $123–$323 | $119 $81.92–$215 |
| 9.4 NM | $131 $90.41–$237 | $114 $78.43–$205 |
| 9.2 NM- | $109 $75.44–$198 | $89.17 $61.59–$161 |
| 9.0 VF/NM | $100 $69.39–$182 | $86.92 $60.03–$157 |
| 8.5 VF+ | $88.32 $61.00–$160 | $72.72 $50.23–$132 |
| 8.0 VF | $82.78 $57.18–$150 | $68.01 $46.98–$123 |
| 7.0 FN/VF | $73.21 $50.57–$132 | $60.31 $41.66–$109 |
| 6.0 FN | $63.33 $43.74–$115 | $51.42 $35.52–$93.03 |
| 5.0 VG/FN | $56.12 $38.76–$102 | $45.11 $31.15–$81.61 |
| 4.0 VG | $51.36 $35.47–$92.92 | $41.31 $28.53–$74.74 |
| 2.0 GD | $42.37 $29.26–$76.65 | $35.57 $24.57–$64.35 |
| Raw, ungraded | — | $62.42 $43.12–$113 |
Show history as a table
grailworth's fair market value: what a copy at each grade is worth today, from this issue's market and how value moves with grade across every comic we track. Bold: our firmest values. *Rough: a looser estimate. +$: worth grading, a raw copy at that grade gains this much slabbed by CGC, after the fee and shipping. Pick a grade for its value history and the most to pay for a raw copy you'd send to CGC.
About this issue
Spawn #1 (1992) is issue #1 of Image's Spawn (1992), with a cover date of May 1992. It's a key issue: 1st Spawn. Written by Todd McFarlane and drawn by Todd McFarlane. It has the first appearance of Jason Wynn, Malebolgia, Sam Burke, Spawn and others.
Creators
- Writer
- Todd McFarlane
- Penciller
- Todd McFarlane
- Inker
- Todd McFarlane
- Colorist
- Steve Oliff
- Letterer
- Tom Orzechowski
- Cover artist
- Todd McFarlane
Characters
- First appearance Jason Wynn (Spawn)
- First appearance Malebolgia (Spawn)
- First appearance Sam Burke (Spawn)
- First appearance Spawn (Al Simmons, Image)
- First appearance Twitch (Spawn)
- First appearance Wanda Blake (Spawn)
Credits, characters and story details from the Grand Comics Database, CC BY-SA 4.0.