Spawn (1992) #1
Fair market value Population Report ↗
| Grade | CGC slab | Raw |
|---|---|---|
| 9.8 NM/M | $283 $240–$353 | $95.98 $74.97–$142 |
| 9.6 NM+ | $165 $140–$249 | $33.76 $26.37–$49.98 |
| 9.4 NM | $137 $106–$200 | $30.61 $22.96–$51.02 |
| 9.2 NM- | $123 $104–$143 | $29.19 $20.93–$36.73 |
| 9.0 VF/NM | $113 $79.93–$130 | $28.45 $22.75–$34.14 |
| 8.5 VF+ | $99.20 $84.32–$114 | $25.61 $20.00–$37.91 |
| 8.0 VF | $92.98 $78.60–$136 | $23.95 $19.35–$29.88 |
| 7.0 FN/VF | $82.23 $61.68–$104 | $21.24 $16.59–$31.45 |
| 6.0 FN | $67.53 $57.40–$88.11 | $18.38 $7.39–$22.98 |
| 5.0 VG/FN | $54.91 $46.68–$71.64 | $16.29 $6.54–$20.36 |
| 4.0 VG | $45.35 $38.55–$59.17 | $14.92 $6.52–$22.38 |
| 2.0 GD | $36.27 $30.83–$47.33 | $12.84 $10.03–$19.01 |
| Raw, ungraded | — | $23.76 $17.04–$33.15 |
Show history as a table
grailworth's fair market value: what a copy at each grade is worth today, from this issue's market and how value moves with grade across every comic we track. Bold: our firmest values. *Rough: a looser estimate. +$: worth grading, a raw copy at that grade gains this much slabbed by CGC, after the fee and shipping. Pick a grade for its value history and the most to pay for a raw copy you'd send to CGC.
About this issue
Spawn #1 (1992) is issue #1 of Image's Spawn (1992), with a cover date of May 1992. It's a key issue: 1st Spawn. Written by Todd McFarlane and drawn by Todd McFarlane. It has the first appearance of Jason Wynn, Malebolgia, Sam Burke, Spawn and others.
Creators
- Writer
- Todd McFarlane
- Penciller
- Todd McFarlane
- Inker
- Todd McFarlane
- Colorist
- Steve Oliff
- Letterer
- Tom Orzechowski
- Cover artist
- Todd McFarlane
Characters
- First appearance Jason Wynn (Spawn)
- First appearance Malebolgia (Spawn)
- First appearance Sam Burke (Spawn)
- First appearance Spawn (Al Simmons, Image)
- First appearance Twitch (Spawn)
- First appearance Wanda Blake (Spawn)
Credits, characters and story details from the Grand Comics Database, CC BY-SA 4.0.