Spawn (1992) #1
Fair market value Population Report ↗
| Grade | CGC slab | Raw |
|---|---|---|
| 9.8 NM/M | $237 $188–$273 | $103 $81.25–$118 |
| 9.6 NM+ | $138 $110–$159 | $36.02 $28.50–$41.43 |
| 9.4 NM | $115 $90.71–$132 | $34.49 $27.29–$39.66 |
| 9.2 NM- | $103 $81.37–$118 | $32.87 $26.01–$37.80 |
| 9.0 VF/NM | $94.60 $74.85–$109 | $32.04 $25.35–$36.84 |
| 8.5 VF+ | $83.16 $65.80–$95.63 | $28.84 $22.82–$33.17 |
| 8.0 VF | $77.95 $61.67–$89.64 | $23.05 $18.24–$26.51 |
| 7.0 FN/VF | $68.94 $54.55–$79.28 | $18.90 $14.95–$21.73 |
| 6.0 FN | $56.60 $44.78–$65.09 | $16.35 $12.94–$18.80 |
| 5.0 VG/FN | $46.00 $36.40–$52.90 | $14.49 $11.46–$16.66 |
| 4.0 VG | $37.97 $30.05–$43.67 | $13.27 $10.50–$15.26 |
| 2.0 GD | $30.36 $24.02–$34.91 | $11.42 $9.04–$13.14 |
| Raw, ungraded | — | $30.88 $24.43–$35.51 |
Show history as a table
grailworth's fair market value: what a copy at each grade is worth today, from this issue's market and how value moves with grade across every comic we track. Bold: our firmest values. *Rough: a looser estimate. +$: worth grading, a raw copy at that grade gains this much slabbed by CGC, after the fee and shipping. Pick a grade for its value history and the most to pay for a raw copy you'd send to CGC.
About this issue
Spawn #1 (1992) is issue #1 of Image's Spawn (1992), with a cover date of May 1992. It's a key issue: 1st Spawn. Written by Todd McFarlane and drawn by Todd McFarlane. It has the first appearance of Jason Wynn, Malebolgia, Sam Burke, Spawn and others.
Creators
- Writer
- Todd McFarlane
- Penciller
- Todd McFarlane
- Inker
- Todd McFarlane
- Colorist
- Steve Oliff
- Letterer
- Tom Orzechowski
- Cover artist
- Todd McFarlane
Characters
- First appearance Jason Wynn (Spawn)
- First appearance Malebolgia (Spawn)
- First appearance Sam Burke (Spawn)
- First appearance Spawn (Al Simmons, Image)
- First appearance Twitch (Spawn)
- First appearance Wanda Blake (Spawn)
Credits, characters and story details from the Grand Comics Database, CC BY-SA 4.0.