“Squid”
Batman tracks The Squid, a new villain who has taken over Gotham's underworld.
| Grade | CGC slab | Raw |
|---|---|---|
| 9.8 NM/M | $389 $284–$490 | $232 $170–$292 |
| 9.6 NM+ | $243 $177–$305 | $103 $74.96–$129 |
| 9.4 NM | $175 $128–$221 | $98.37 $71.76–$124 |
| 9.2 NM- | $163 $119–$205 | $93.79 $68.42–$118 |
| 9.0 VF/NM | $150 $110–$189 | $91.42 $66.69–$115 |
| 8.5 VF+ | $132 $96.36–$166 | $68.78 $50.18–$86.49 |
| 8.0 VF | $124 $90.32–$156 | $64.33 $46.93–$80.89 |
| 7.0 FN/VF | $110 $79.88–$138 | $55.21 $40.28–$69.43 |
| 6.0 FN | $94.72 $69.10–$119 | $47.26 $34.48–$59.43 |
| 5.0 VG/FN | $79.76 $58.19–$100 | $41.87 $30.55–$52.66 |
| 4.0 VG | $65.93 $48.10–$82.90 | $38.35 $27.98–$48.23 |
| 2.0 GD | $52.70 $38.45–$66.27 | $33.02 $24.09–$41.52 |
| Raw, ungraded | — | $58.02 $42.33–$72.96 |
grailworth's fair market value: what a copy at each grade is worth today, from this issue's market and how value moves with grade across every comic we track. Bold: our firmest values. *Rough: a looser estimate. +$: worth grading, a raw copy at that grade gains this much slabbed by CGC, after the fee and shipping. Pick a grade for its value history and the most to pay for a raw copy you'd send to CGC.
Batman #357 (1940) is issue #357 of DC's Batman (1940–2011), with a cover date of March 1983. It's a key issue: 1st Jason Todd. Written by Gerry Conway and drawn by Don Newton.
Credits, characters and story details from the Grand Comics Database, CC BY-SA 4.0.