Fair market value Population Report ↗
| Grade | CGC slab | Raw |
|---|---|---|
| 9.8 NM/M | $13,651,934 $10,238,950–$17,064,917 | $8,371 $5,146–$424,842 |
| 9.6 NM+ | $8,634,241 $6,475,681–$10,792,801 | $3,116 $1,916–$158,156 |
| 9.4 NM | $7,477,472 $5,608,104–$9,346,840 | $2,984 $1,834–$151,423 |
| 9.2 NM- | $6,961,148 $5,220,861–$8,701,435 | $2,845 $1,749–$144,376 |
| 9.0 VF/NM | $6,403,325 $4,802,493–$8,004,156 | $2,773 $1,704–$140,720 |
| 8.5 VF+ | $5,628,837 $4,221,627–$7,036,046 | $2,496 $1,534–$126,690 |
| 8.0 VF | $5,276,084 $3,957,063–$6,595,105 | $2,335 $1,435–$118,492 |
| 7.0 FN/VF | $4,666,405 $3,499,804–$5,833,006 | $2,071 $1,273–$105,082 |
| 6.0 FN | $4,036,371 $3,027,278–$5,045,464 | $1,792 $1,101–$90,935 |
| 5.0 VG/FN | $3,419,721 $2,564,791–$4,274,651 | $1,588 $976–$80,567 |
| 4.0 VG | $2,861,029 $2,145,772–$3,576,287 | $1,454 $894–$73,791 |
| 2.0 GD | $1,921,104 $1,440,828–$2,401,380 | $1,252 $769–$63,531 |
| Raw, ungraded | — | $1,011 $1.30–$1,263 |
Value history
Show history as a table
grailworth's fair market value: what a copy at each grade is worth today, from this issue's market and how value moves with grade across every comic we track. Bold: our firmest values. *Rough: a looser estimate. +$: worth grading, a raw copy at that grade gains this much slabbed by CGC, after the fee and shipping. Pick a grade for its value history and the most to pay for a raw copy you'd send to CGC.
About this issue
Batman #1 (1940) is issue #1 of DC's Batman (1940–2011), with a cover date of April 1940. It's a key issue: 1st Joker/Catwoman. grailworth values it from 10 recorded sales, most recently on Oct 2, 2026, and from how comics like it move in value from grade to grade.