Amazing Spider-Man (1963) #194
Key issue1st Black Cat
Fair market value Population Report ↗
| Grade | CGC slab | Raw |
|---|---|---|
| 9.8 NM/M | $1,765 $1,500–$2,029 | $667 $520–$834 |
| 9.6 NM+ | $761 $646–$875 | $351 $273–$438 |
| 9.4 NM | $488 $415–$562 | $336 $262–$420 |
| 9.2 NM- | $400 $340–$460 | $320 $250–$400 |
| 9.0 VF/NM | $356 $302–$409 | $312 $243–$390 |
| 8.5 VF+ | $301 $256–$346 | $281 $219–$351 |
| 8.0 VF | $262 $223–$301 | $262 $184–$328 |
| 7.0 FN/VF | $211 $179–$259 | $211 $164–$264 |
| 6.0 FN | $179 $152–$206 | $179 $80.60–$224 |
| 5.0 VG/FN | $159 $135–$183 | $159 $71.42–$198 |
| 4.0 VG | $145 $72.63–$167 | $136 $100–$170 |
| 2.0 GD | $111 $94.05–$130 | $98.19 $76.53–$123 |
| Raw, ungraded | — | $155 $132–$219 |
Value history
Show history as a table
grailworth's fair market value: what a copy at each grade is worth today, from this issue's market and how value moves with grade across every comic we track. Bold: our firmest values. *Rough: a looser estimate. +$: worth grading, a raw copy at that grade gains this much slabbed by CGC, after the fee and shipping. Pick a grade for its value history and the most to pay for a raw copy you'd send to CGC.
About this issue
Amazing Spider-Man #194 (1963) is issue #194 of Marvel's Amazing Spider-Man (1963–1998), with a cover date of July 1979. It's a key issue: 1st Black Cat. Written by Marv Wolfman and drawn by Frank Giacoia and Keith Pollard.
Creators
- Writer
- Marv Wolfman
- Pencillers
- Frank Giacoia, Keith Pollard
- Inker
- Frank Giacoia
- Colorist
- Barry Grossman
- Letterer
- John Costanza
- Cover artist
- Al Milgrom
Credits, characters and story details from the Grand Comics Database, CC BY-SA 4.0.