“Spider-Man”
Spider-Man rescues John Jameson, J. Jonah Jameson's son, from his malfunctioning space capsule.
| Grade | CGC slab | Raw |
|---|---|---|
| 9.8 NM/M | $91,305 $76,874–$105,938 | $52,496 $29,794–$82,027 |
| 9.6 NM+ | $57,747 $48,619–$67,001 | $33,166 $18,823–$51,823 |
| 9.4 NM | $50,010 $42,105–$58,025 | $28,710 $16,294–$44,860 |
| 9.2 NM- | $46,557 $39,198–$54,018 | $26,721 $15,165–$41,752 |
| 9.0 VF/NM | $42,826 $36,057–$49,690 | $24,572 $13,946–$38,395 |
| 8.5 VF+ | $37,646 $31,696–$43,680 | $21,588 $12,252–$33,733 |
| 8.0 VF | $35,287 $29,994–$47,261 | $20,229 $11,481–$31,609 |
| 7.0 FN/VF | $20,636 $17,374–$23,944 | $11,790 $6,692–$18,423 |
| 6.0 FN | $15,138 $12,868–$18,063 | $8,624 $4,894–$13,475 |
| 5.0 VG/FN | $12,434 $10,569–$14,836 | $7,066 $4,010–$11,041 |
| 4.0 VG | $10,133 $8,613–$11,653 | $5,741 $3,258–$8,970 |
| 2.0 GD | $6,381 $5,424–$7,338 | $3,579 $2,031–$5,593 |
| Raw, ungraded | — | $4,030 $2,287–$6,297 |
grailworth's fair market value: what a copy at each grade is worth today, from this issue's market and how value moves with grade across every comic we track. Bold: our firmest values. *Rough: a looser estimate. +$: worth grading, a raw copy at that grade gains this much slabbed by CGC, after the fee and shipping. Pick a grade for its value history and the most to pay for a raw copy you'd send to CGC.
Amazing Spider-Man #1 (1963) is issue #1 of Marvel's Amazing Spider-Man (1963–1998), with a cover date of March 1963. It's a key issue: 1st issue. Written by Stan Lee and drawn by Steve Ditko. It has the first appearance of Chameleon, Dmitri Smerdyakov, J. Jonah Jameson and John Jameson.
Credits, characters and story details from the Grand Comics Database, CC BY-SA 4.0.