“Spider-Man!”
Peter Parker is bitten by a radioactive spider and gains the abilities of a spider. When he fails to stop a burglar who runs past him, his uncle is killed as a result. He therefore swears never to shirk his responsibility again.
| Grade | CGC slab | Raw |
|---|---|---|
| 9.8 NM/M | $435,895 $370,511–$552,517 | $250,980 $193,613–$364,518 |
| 9.6 NM+ | $275,684 $234,332–$349,442 | $158,698 $122,424–$230,490 |
| 9.4 NM | $238,750 $202,937–$302,626 | $137,424 $106,013–$199,592 |
| 9.2 NM- | $222,264 $188,924–$281,729 | $127,928 $98,687–$185,800 |
| 9.0 VF/NM | $204,453 $173,785–$259,153 | $117,669 $90,773–$170,900 |
| 8.5 VF+ | $179,724 $152,766–$227,808 | $103,425 $79,785–$150,213 |
| 8.0 VF | $168,461 $126,346–$210,576 | $96,938 $74,780–$140,790 |
| 7.0 FN/VF | $99,440 $84,524–$114,356 | $57,181 $44,111–$83,049 |
| 6.0 FN | $58,203 $585–$66,933 | $33,429 $25,788–$48,551 |
| 5.0 VG/FN | $39,396 $396–$45,305 | $22,596 $17,431–$32,818 |
| 4.0 VG | $29,587 $25,149–$34,147 | $16,946 $13,073–$24,612 |
| 2.0 GD | $20,739 $17,628–$23,850 | $11,850 $9,141–$17,210 |
| Raw, ungraded | — | $9,903 $8,185–$11,388 |
grailworth's fair market value: what a copy at each grade is worth today, from this issue's market and how value moves with grade across every comic we track. Bold: our firmest values. *Rough: a looser estimate. +$: worth grading, a raw copy at that grade gains this much slabbed by CGC, after the fee and shipping. Pick a grade for its value history and the most to pay for a raw copy you'd send to CGC.
Amazing Fantasy #15 (1961) is issue #15 of Marvel's Amazing Fantasy (1961–1962), with a cover date of September 1962. It's a key issue: 1st Spider-Man. Written by Stan Lee and drawn by Steve Ditko. It has the first appearance of Peter Parker, Spider-Man, Crusher Hogan, Ben Parker and others, and the first appearance (unnamed) of The Burglar, Baxter Bigelow, Bernard O'Brien, Eric Schwinner and others.
Credits, characters and story details from the Grand Comics Database, CC BY-SA 4.0.