“Sword Quest”
Wolverine takes down a band of pirates who have captured Mariko's secretary. Wolverine adopts the "Patch" identity in Madripoor where he tries to track down the infamous Black Sword of legend.
| Grade | CGC slab | Raw |
|---|---|---|
| 9.8 NM/M | $278 $237–$320 | $167 $137–$212 |
| 9.6 NM+ | $125 $106–$144 | $59.90 $48.94–$75.82 |
| 9.4 NM | $99.33 $80.10–$114 | $57.35 $48.75–$80.50 |
| 9.2 NM- | $88.04 $74.13–$104 | $54.68 $44.67–$69.21 |
| 9.0 VF/NM | $80.98 $68.84–$93.13 | $53.30 $44.84–$61.29 |
| 8.5 VF+ | $68.01 $57.81–$80.65 | $47.38 $38.71–$59.97 |
| 8.0 VF | $63.75 $54.19–$73.31 | $41.60 $35.36–$51.78 |
| 7.0 FN/VF | $55.14 $46.87–$63.41 | $35.74 $29.20–$45.24 |
| 6.0 FN | $47.34 $35.50–$59.17 | $30.93 $17.03–$119 |
| 5.0 VG/FN | $39.76 $29.82–$49.70 | $27.41 $15.09–$106 |
| 4.0 VG | $32.69 $27.61–$42.35 | $25.10 $18.62–$38.40 |
| 2.0 GD | $26.10 $22.04–$33.81 | $21.61 $17.65–$27.35 |
| Raw, ungraded | — | $41.01 $30.01–$50.01 |
grailworth's fair market value: what a copy at each grade is worth today, from this issue's market and how value moves with grade across every comic we track. Bold: our firmest values. *Rough: a looser estimate. +$: worth grading, a raw copy at that grade gains this much slabbed by CGC, after the fee and shipping. Pick a grade for its value history and the most to pay for a raw copy you'd send to CGC.
Wolverine #1 (1988) is issue #1 of Marvel's Wolverine (1988–2003), with a cover date of November 1988. It's a key issue: 1st ongoing. Written by Chris Claremont and drawn by John Buscema. It has the first appearance of Banapur Khan, Kojima Noburo, Lee Kwan Pen, Mei Yin and others.
Credits, characters and story details from the Grand Comics Database, CC BY-SA 4.0.