Invincible (2003) #1
Fair market value Population Report ↗
| Grade | CGC slab | Raw |
|---|---|---|
| 9.8 NM/M | $2,169* $1,572–$19,519 | $1,254* $614–$7,046 |
| 9.6 NM+ | $1,372* $170–$1,684 | $440* $215–$2,470 |
| 9.4 NM | $1,188* $942–$1,478 | $335* $120–$1,999 |
| 9.2 NM- | $1,106* $827–$1,272 | $320* $157–$1,797 |
| 9.0 VF/NM | $1,017* $865–$1,229 | $312* $153–$1,751 |
| 8.5 VF+ | $894* $760–$1,028 | $281* $137–$1,577 |
| 8.0 VF | $838* $538–$1,035 | $262* $128–$1,475 |
| 7.0 FN/VF | $741* $94.72–$963 | $233* $114–$1,308 |
| 6.0 FN | $641* $545–$737 | $201* $98.60–$1,132 |
| 5.0 VG/FN | $568* $483–$653 | $178* $87.36–$1,003 |
| 4.0 VG | $520* $66.44–$676 | $163* $80.01–$918 |
| 2.0 GD | $449* $57.42–$584 | $141* $68.88–$791 |
| Raw, ungraded | — | $308 $175–$1,731 |
Show history as a table
grailworth's fair market value: what a copy at each grade is worth today, from this issue's market and how value moves with grade across every comic we track. Bold: our firmest values. *Rough: a looser estimate. +$: worth grading, a raw copy at that grade gains this much slabbed by CGC, after the fee and shipping. Pick a grade for its value history and the most to pay for a raw copy you'd send to CGC.
About this issue
Invincible #1 (2003) is issue #1 of Image's Invincible (2003–2018), with a cover date of January 2003. It's a key issue: 1st issue. Written by Robert Kirkman and drawn by Cory Walker. It has the first appearance of Art Rosenbaum, Titan and William Clockwell.
Creators
- Writer
- Robert Kirkman
- Penciller
- Cory Walker
- Inker
- Cory Walker
- Colorist
- Bill Crabtree
- Letterer
- Robert Kirkman
- Cover artist
- Cory Walker
Characters
- First appearance Art Rosenbaum (from Invincible)
- First appearance Titan (from Invincible)
- First appearance William Clockwell (from Invincible)
Credits, characters and story details from the Grand Comics Database, CC BY-SA 4.0.