“The Coming of Captain Marvel!”
A Kree mission is sent to infiltrate Earth's defenses.
| Grade | CGC slab | Raw |
|---|---|---|
| 9.8 NM/M | $1,608 $1,199–$2,228 | $203 $134–$293 |
| 9.6 NM+ | $600 $447–$832 | $170 $112–$246 |
| 9.4 NM | $509 $382–$819 | $163 $108–$236 |
| 9.2 NM- | $366 $300–$421 | $156 $103–$225 |
| 9.0 VF/NM | $337 $249–$387 | $77.18 $50.95–$112 |
| 8.5 VF+ | $266 $223–$306 | $69.48 $45.87–$100 |
| 8.0 VF | $199 $166–$229 | $64.99 $33.60–$74.73 |
| 7.0 FN/VF | $123 $104–$160 | $55.16 $36.42–$79.78 |
| 6.0 FN | $93.67 $79.62–$113 | $47.05 $35.29–$89.87 |
| 5.0 VG/FN | $73.51 $62.49–$88.77 | $41.68 $31.26–$79.63 |
| 4.0 VG | $55.93 $38.18–$69.91 | $38.18 $31.00–$43.90 |
| 2.0 GD | $46.15 $34.41–$63.97 | $26.33 $17.38–$38.08 |
| Raw, ungraded | — | $40.33 $26.22–$50.41 |
grailworth's fair market value: what a copy at each grade is worth today, from this issue's market and how value moves with grade across every comic we track. Bold: our firmest values. *Rough: a looser estimate. +$: worth grading, a raw copy at that grade gains this much slabbed by CGC, after the fee and shipping. Pick a grade for its value history and the most to pay for a raw copy you'd send to CGC.
Marvel Super-Heroes #12 (1967) is issue #12 of Marvel's Marvel Super-Heroes (1967–1982), with a cover date of December 1967. It's a key issue: 1st Captain Marvel (Mar-Vell). Written by Otto Binder, Bill Everett, Joe Gill and others and drawn by Dick Ayers, Gene Colan, Bill Everett and others. It has the first appearance of Captain Marvel, Yon-Rogg, Una and Zarek.
Credits, characters and story details from the Grand Comics Database, CC BY-SA 4.0.